Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:00:03 Nov 21st | D-Star | K2GOD/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
16:26:55 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 0.5 | 0% | 0.0% |
16:06:20 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 1.6 | 0% | 0.0% |
16:03:34 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 5.2 | 0% | 0.0% |
15:34:11 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 0.5 | 0% | 0.0% |
15:21:45 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 4.8 | 0% | 0.0% |
15:21:31 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 19.2 | 0% | 0.0% |
15:11:35 Nov 21st | DMR TS1 | (GPS) | 31078 | RF | 0.4 | 0% | 0.0% |
14:49:41 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 1.2 | 0% | 0.0% |
14:33:12 Nov 21st | DMR TS1 | (GPS) | TG K2GOD | Net | 7.7 | 0% | 0.0% |
13:25:41 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 0.5 | 0% | 0.0% |
11:02:11 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 1.9 | 0% | 0.0% |
09:25:52 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 5.2 | 0% | 0.0% |
08:32:43 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 3.7 | 0% | 0.0% |
07:48:23 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 3.4 | 0% | 1.2% |
07:43:51 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 72.8 | 0% | 0.1% |
07:22:27 Nov 21st | DMR TS2 | 9990 | K2GOD | Net | 0.8 | 0% | 0.0% |
07:22:23 Nov 21st | DMR TS2 | (GPS) | 9990 | RF | 2.5 | 0% | 0.2% |
07:07:34 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 15.6 | 0% | 0.0% |
06:57:32 Nov 21st | DMR TS2 | (GPS) | TG 3300 | Net | 64.9 | 0% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:11:35 Nov 21st | DMR TS1 | (GPS) | 31078 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
07:22:23 Nov 21st | DMR TS2 | (GPS) | 9990 | RF | 2.5 | 0.2% | S9+50dB (-43 dBm) |